• Skip to primary navigation
  • Skip to main content
  • Skip to footer

Birmingham Fastener

Birmingham Fastener is a leading manufacturer and distributor of bolts and fasteners. We provide quick service and free quotes.

  • Get a Quote
  • Contact Us
  • Call Now
  • About Us
    • About Birmingham Fastener
    • Company History
  • Industries Served
    • Structural Steel Industry
    • Waterworks Industry
    • Metal Building Industry
    • Precast Concrete/Concrete Foundations
    • OEM & MRO
    • Aerospace & Defense
    • Industrial Distribution
    • Utilities & Transportation
    • Specialty
  • Products
    • Structural Bolts
    • Bent Bolts
    • Headed Bolts
    • B7 Studs
    • T-Head Bolt and Mechanical Joint Gasket Packs
    • Bracing Hardware
    • Self-Drilling Screws for Metal Buildings
    • Sealants and Pipe Flashing
  • Value Added Services
    • Manufacturing
    • Birmingham Fastener Managed Inventory
    • Lab/Testing Services
    • Packaging & Assembly
  • Fastener Learning Hub
    • Technical Information
    • Common Questions
    • Coating Blogs
    • Structural Bolting
    • Waterworks Blogs
    • Metal Building Blogs
  • Locations
    • Birmingham Fastener
    • Champion Manufacturing
    • Atlanta Rod and Manufacturing
    • Dallas Fastener
    • Houston Fastener Manufacturing
    • Huntsville Fastener
    • Pacific Coast Bolt
    • K-T Bolt Manufacturing
    • Prosouth Fastener
    • New York Fastener
    • Iowa Fastener
    • Alabama Aerospace
    • Hanceville Distribution Center
  • Resources
  • Careers
  • News
You are here: Home / manufacturing / ASTM A193 B7 Stud Weight Chart

ASTM A193 B7 Stud Weight Chart

September 30, 2021 By Birmingham Fastener

Houston Fastener Manufacturing is proud to offer a variety of A193 B7 studs in a variety of sizes. ASTM A193 Grade B7 is commonly used in construction and the oil and gas industry. Reference this B7 stud weight chart for your purchases.

Table 1: ASTM A193 B7 1/2″ to 1-1/4″ Length End-to-End

Length End-to-End 1/2″ 5/8″ 3/4″ 7/8″ 1″ 1-1/8″ 1-1/4″
2.00 21.94 37.9 59.32 88.02 122.34 166.6 217.7
2.25 23.05 39.66 61.91 91.6 127.01 172.63 225.26
2.50 24.16 41.43 64.5 95.18 131.68 178.65 232.83
2.75 25.26 43.19 67.09 98.75 136.34 184.68 240.39
3.00 26.37 44.95 69.68 102.33 141.01 190.7 247.95
3.25 27.48 46.71 72.27 105.91 145.66 196.73 255.51
3.50 28.59 48.48 74.86 109.49 150.35 202.75 263.08
3.75 29.69 50.24 77.45 113.06 155.01 208.78 270.64
4.00 30.8 52 80.04 116.64 159.68 214.8 278.2
4.25 31.91 53.76 82.63 120.22 164.35 220.83 285.76
4.50 33.02 55.53 85.22 123.8 169.02 226.85 293.33
4.75 34.12 57.29 87.81 127.37 173.68 232.88 300.89
5.00 35.23 59.05 90.4 130.95 178.35 238.9 308.45
5.25 36.34 60.81 92.99 134.53 183.02 244.93 316.01
5.50 37.45 62.58 95.58 138.11 187.69 250.95 323.58
5.75 38.55 64.34 98.17 141.66 192.35 256.98 331.14
6.00 39.66 66.1 100.76 145.26 197.02 263 338.7
6.25 40.77 67.86 103.35 148.84 201.69 269.03 346.26
6.50 41.88 69.63 105.94 152.42 206.36 275.05 353.83
6.75 42.98 71.39 108.53 155.99 211.02 281.06 361.39
7.00 44.09 73.15 111.12 159.57 215.69 287.1 368.95
7.25 45.2 74.91 113.71 163.15 220.36 293.13 376.51
7.50 46.31 76.68 116.3 166.73 225.03 299.15 284.08
7.75 47.41 78.44 118.89 170.3 229.69 305.18 391.64
8.00 48.52 80.2 121.48 173.88 234.36 311.2 399.2
8.25 49.63 81.96 124.07 177.46 239.03 317.23 406.76
8.50 50.74 83.73 126.66 181.04 243.7 323.25 414.33
8.75 51.84 85.49 129.25 164.61 246.36 329.28 421.89
9.00 52.95 87.25 131.84 188.19 253.03 335.3 429.45
9.25 54.06 89.01 134.43 191.77 257.7 341.33 437.01
9.50 55.17 90.78 137.02 195.95 262.37 347.35 444.53
9.75 56.27 92.54 139.61 195.92 267.03 353.38 452.14
10.00 57.38 94.3 142.2 202.5 271.7 359.4 459.7
10.25 58.49 96.06 144.79 206.08 276.37 365.43 467.26
Add per 0.25 Inch 1.11 1.76 2.59 3.58 4.67 6.03 7.56

Table 2: ASTM A193 B7 Studs 1-3/8″ to 2-1/2″

Length End-to-End 1-3/8 1-5/8″ 1-3/4″ 1-7/8″ 2″ 2-1/4″ 2-1/2″
7.00 463.7 694.37 841.02 982.64 1171.16 1570.13 2040.17
7.25 472.98 707.6 856.49 1000.52 1191.63 1598.28 2072.75
7.50 482.25 720.83 871.95 1018.4 1212.1 1622.43 2105.33
7.75 491.53 734.05 887.42 1036.28 1232.57 1648.57 2137.9
8.00 500.8 747.28 902.88 1054.18 1253.04 1674.72 2170.48
8.25 510.08 760.51 918.35 1072.04 1273.51 1700.87 2203.06
8.50 519.35 773.74 933.81 1089.92 1293.98 1727.02 2235.64
8.75 528.63 786.96 949.28 1107.8 1314.45 1753.16 2268.21
9.00 537.9 800.19 964.74 1125.68 1334.92 1779.31 2300.79
9.25 547.18 813.42 980.21 1143.56 1355.39 1805.46 2333.37
9.50 556.45 826.85 995.67 1161.44 1375.86 1831.61 2365.95
9.75 565.73 839.87 1011.14 1179.32 1396.33 1857.75 2398.52
10.00 575 853.1 1026.6 1197.2 1416.8 1883.9 2431.1
10.25 584.28 866.33 1042.07 1215.08 1437.37 1910.05 2463.68
10.50 593.55 879.56 1057.53 1232.96 1357.74 1936.2 2496.28
10.75 602.83 892.78 1073 1250.84 1478.21 1962.34 2528.83
11.00 612.1 906.01 1088.46 1268.72 1498.68 1988.49 2561.41
11.25 621.38 919.24 1103.93 1286.6 1519.15 2014.64 2593.99
11.50 630.65 932.47 1119.39 1304.48 1539.62 2040.79 2626.57
11.75 639.93 945.69 1134.86 1322.36 1560.09 2066.93 2659.14
12.00 649.2 958.92 1150.32 1340.24 1580.56 2093.08 2691.72
12.25 656.46 972.15 1165.79 1358.12 1601.03 2119.23 2724.3
12.50 667.75 985.38 1181.25 1376 1621.5 2145.38 2756.88
12.75 677.03 998.6 1196.72 1393.88 1641.97 2171.52 2789.45
13.00 686.3 1011.83 1212.18 1411.76 1662.44 2197.67 2822.03
13.25 695.58 1025.06 1227.65 1429.64 1682.91 2223.82 2854.61
13.50 704.85 1038.29 1243.11 1447.52 1703.38 2249.97 2867.19
13.75 714.13 1051.51 1258.58 1485.4 1723.85 2276.11 2919.76
14.00 723.4 1064.74 1274.04 1483.28 1744.32 2302.26 2952.34
14.25 732.68 1077.97 1289.51 1501.16 1764.79 2328.41 2984.92
14.50 741.95 1091.2 1304.97 1519.04 1785.26 2354.56 3017.5
14.75 751.23 1104.42 1320.44 1536.92 1805.73 2380.7 3050.07
15.00 760.5 1117.65 1335.9 1554.8 1826.2 2406.85 3082.65
15.25 769.78 1130.88 1351.37 1572.68 1846.67 2433 3115.23

Filed Under: manufacturing Tagged With: charts, manufacturing

Footer

Subscribe To Our Email

Sign up today to receive our news and updates by email. We respect your privacy.

Birmingham Fastener News

pacific-coast-bolt-logo

Birmingham Fastener Announces Pacific Coast Bolt Acquisition

January 2, 2023

Baron Yarborough to Lead Sales at Gasket Manufacturer, Champion

May 3, 2022

Birmingham Fastener Announces Acquisition of Rubber Gasket Company, Champion

April 29, 2022

Call Today:

(205) 595-3511

How Can We Help?
Contact Us For More Info

  • Facebook
  • Instagram
  • LinkedIn
  • Twitter
  • YouTube
  • Birmingham, AL
  • Dallas, TX
  • Huntsville, AL
  • Atlanta, GA
  • Houston, TX
  • Jacksonville, FL
  • Ankeny, IA
  • Elmira, NY
  • All Locations

Copyright © 2023 · Birmingham Fastener and Supply Inc. · Privacy

Website by Uptick Marketing